Technical Specifications
The MiniZone II Zone Refiner is designed for ultra-purification of organic chemicals with precise temperature control and automated operation.
| System Specifications | |
|---|---|
| Number of Zones | Four Hot; Four Cold |
| Sample Tubing Size | Large: 104mm long x 6.1mm OD Medium: 104mm long x 4.4mm OD |
| Heating | 125 watts. Platinum RTD temperature sensor with proportional control. Temperature set to nearest 1C. Maximum Temperature: 275C |
| Cooling | 125 watts. Platinum RTD temperature sensor with proportional control. Temperature set to nearest 1C. Maximum Temperature: 275C |
| Tube Transport | Stepper Motor Control, Continuously Variable from 1 to 90 cm/hour |
| Electrical | 110-120 Volts or 220-240 volts @ 50-60 Hz, 400 Watts. Voltage set at time of manufacture |
| Physical | Width = 30.48cm (12in), Depth = 20.3cm (8in), Height = 35.56cm (14in). Weight = 5.45 Kg (12 lbs) |
Ordering Information
| Part # | Product | Description |
|---|---|---|
| MZ10 | MiniZone Refiner |
|
| MZLARGE | Large Teflon Sample Tubes |
|
| MZMEDIUM | Medium Teflon Sample Tubes |
|
| Warranty | Warranty | One year parts and labor |
